| Level 10 Competitons 2011 | VT | UB | BB | FX | AA |
| Tiger Classic, Austin TX | |||||
| Metroplex Challenge, Fort Worth, TX | |||||
| Heart of Texas, Cedar Park, TX | |||||
| Houston National Invt, Houston TX | |||||
| Alamo Classic, San Antonio, TX | |||||
| L10 State, Coppell, TX | |||||
| L10 Regionals, Plano, TX | |||||
| L10 Nationals, Long Beach, CA | |||||
| Level 10 Competitions 2010 | VT | UB | BB | FX | AA |
| Metroplex Challenge, Dallas TX | 8.3(10) | 7.55(8) | 8.6(5) | 8.825(6) | 33.275(6) |
| Heart of Texas, Cedar Park TX | 9.1 (2) | 7.75 | 8.05(2) | 9.35(2) | 34.25(2) |
| Pike's Peak Cup, Colorado Sps CO | 9.0 | - | - | 8.925 | |
| L10 State Championship, Denton TX | 8.7 | 8.35 | 7.85 | 8.9 | 33.8(17) |
| Level 9 Competition 2009 | VT | UB | BB | FX | AA |
| Texas Prime, Coppell TX | 8.525 | 8.55(6) | 8.5 | 9.2 (5) | 34.775 (6) |
| Metroplex Challenge, Dallas TX | 8.6 | 8.6 (3) | 8.5 (2) | 8.4(4) | 34.10 (4) |
| Alamo Classic, San Antonio TX | 8.925 (3) | 9.2 (2) | 8.85 (1) | 9.15(3) | 36.125 (1) |
| Rose City Classic, Tyler TX | 9.0 (4) | 9.025 (2) | 8.65 | 9.0 (5) | 35.675(4) |
| L9 State Championship, Coppell TX | 8.8 | 9.025 (7) | 8.2 | 9.1 | 35.125 |
| L9 Regionals, Denver CO | 9.025 (4) | 9.125 (1) | 9.25 (2) | 9.15 (3) | 36.55 (1) |
| L9 Westerns, Bartlesville OK | 8.725 | 8.7 (7) | 9.05 | 8.95 | 35.425 (12) |
|
Jul 21, 2010
|
Jun 28, 2010
|
|
Jun 28, 2010
|
Jun 27, 2010
|
|
Jun 27, 2010
|
Mar 21, 2010
|